NAME OF THE PROJECT | NAME OF FUNDING AGENCY | MAJOR / MINOR | AMOUNT | INVESTIGATOR | SESSION |
---|---|---|---|---|---|
Application of Artificial Intelligence Techniques for Developing Software Metrics | The IIS University | Minor | 18,000 | Shveta Parnami | 2011- 2012 |
Analysis of Information Retrieval Techniques | The IIS University | Minor | 18,500 | Anubha Jain | 2012- 2013 |
Analysis of Playout Buffer Algorithms of VOIP based Social Network Application | The IIS University | Minor | 20,000 | Neha Tiwari | 2012- 2013 |
A Case Study on E-databank Application for Rajasthan Ecological Information using Feature Driven Development Methodology | The IIS University | Minor | 19,500 | Dr. Amita Sharma | 2012- 2013 |
Critical Analysis on Educational Data mining based clustering Techniques | The IIS University | Minor | 18,500 | Astha Pareek | 2012- 2013 |
Analyzing influence of Photo manipulation in creative advertising | The IIS University | Minor | 25,000 | Jitendra Sharma | 2017-2018 |
Links:
[1] https://www.csit.iisuniv.ac.in/cs-it-faculty-project-2012-2017